
PUBLICATIONS
Peer-reviewed articles in scientific literature
| First author | Title | Journal | Year |
|---|---|---|---|
| Tsuruta, A | CH4 Fluxes Derived from Assimilation of TROPOMI XCH4 in CarbonTracker Europe-CH4: Evaluation of Seasonality and Spatial Distribution in the Northern High Latitudes | Remote Sensing | 2023 |
| Ma, J | Estimating the Global Influence of Cover Crops on Ecosystem Service Indicators in Croplands With the LPJ-GUESS Model | Earth's Future | 2023 |
| Tenkanen, M | Using Atmospheric Inverse Modelling of Methane Budgets with Copernicus Land Water and Wetness Data to Detect Land Use-Related Emissions | Remote Sensing | 2024 |
| Gidarakou, M | Optical and Microphysical Properties of the Aerosols during a Rare Event of Biomass-Burning Mixed with Polluted Dust | Atmosphere | 2024 |
| Davidson, E | Urgent abatement of industrial sources of nitrous oxide | Nature Climate Change | 2023 |
| Tian, H | Global nitrous oxide budget (1980–2020) | Earth System Science Data | 2024 |
| Isomäki, K | Assessing the role of terrestrial ecosystems in Finland’s total CO2 balance through a comparison of top-down and bottom-up estimates | Boreal Env. Res. | 2024 |
| Lauerwald, R | Carbon and Greenhouse Gas Budgets of Europe: Trends, Interannual and Spatial Variability, and Their Drivers | Global Biogeochem. Cycles. | 2024 |
| Tyystjärvi, V | Future methane fluxes of peatlands are controlled by management practices and fluctuations in hydrological conditions due to climatic variability | Biogeosciences | 2024 |
| Tenkanen, M | Partitioning anthropogenic and natural methane emissions in Finland during 2000–2021 by combining bottom-up and top-down estimates | Atmos. Chem. Phys. | 2025 |
| Aalto, T | Air temperature and precipitation constraining the modelled wetland methane emissions in a boreal region in northern Europe | Biogeosciences | 2025 |
| Ma, J | Soil nitrous oxide emissions from global land ecosystems and their drivers within the LPJ-GUESS model (v4.1) | Geosci. Model Dev. | 2025 |
| Thompson, R | Efficient use of a Lagrangian particle dispersion model for atmospheric inversions using satellite observations of column mixing ratios | Atmos. Chem. Phys. | 2025 |
| Vojta, M | Quantifying European SF6 emissions from 2005-2021 using a large inversion ensemble | Atmos. Chem. Phys. | 2025 |
| Li, X | Large live biomass carbon losses from droughts in the northern temperate ecosystems during 2016-2022 | Nature Communications | 2025 |
| Gao, Y | Assessing modelled methane emissions over northern wetlands by the JULES-HIMMELI model | Science of the Total Environment | 2025 |
